standalone_header
Errors by Transaction Type This report provides details on student errrors as they were made across various transaction types.  Favorable Outcomes are defined as reaching a correct answer, with or without help, while Unfavorable Outcomes refer to attempts where the student required the tutor to provide the answer, or simply did not finish the transaction.
Generated: 8/20/09
For: Prof. Adam Smith
Accounting Equation                
Transaction Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Paid cash for expenses 21 3 4 5 6 3 52.4% 47.6%
Purchased supplies on account 8 0 0 1 7 0 100.0% 0.0%
Stockholder investment 7 0 2 0 4 1 57.1% 42.9%
Received payment in advance of services 7 1 1 2 3 0 71.4% 28.6%
Paid cash for equipment 7 0 0 3 4 0 100.0% 0.0%
Prepaid expense 7 1 1 0 5 0 71.4% 28.6%
Paid on accounts payable 6 0 1 1 4 0 83.3% 16.7%
Paid dividends 6 0 1 3 1 1 66.7% 33.3%
Incurred expenses on account 6 0 0 3 3 0 100.0% 0.0%
Performed services on account 4 1 1 0 2 0 50.0% 50.0%
Purchased a building with cash and a note 4 0 0 3 1 0 100.0% 0.0%
Received payment on account 4 1 1 0 2 0 50.0% 50.0%
Borrowed cash 3 0 0 2 1 0 100.0% 0.0%
Purchased equipment on account 3 0 0 0 3 0 100.0% 0.0%
Purchased equipment with cash and a note 2 0 2 0 0 0 0.0% 100.0%
Purchased equipment with a note 1 0 0 0 0 1 0.0% 100.0%
Purchased inventory on account 1 0 0 0 1 0 100.0% 0.0%
Paid cash for supplies 1 0 0 0 1 0 100.0% 0.0%
   
Total 98 7 14 23 48 6 72.4% 27.6%
Accounting Journal                
Transaction Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Paid cash for expenses 15 2 2 2 9 0 73.3% 26.7%
Received payment in advance of services 7 1 0 1 5 0 85.7% 14.3%
Paid dividends 6 1 0 1 4 0 83.3% 16.7%
Paid cash for equipment 6 0 0 0 6 0 100.0% 0.0%
Incurred expenses on account 6 0 2 1 3 0 66.7% 33.3%
Prepaid expense 6 1 0 0 5 0 83.3% 16.7%
Purchased supplies on account 6 0 0 0 6 0 100.0% 0.0%
Stockholder investment 5 0 0 1 4 0 100.0% 0.0%
Performed services on account 4 2 0 0 2 0 50.0% 50.0%
Purchased a building with cash and a note 4 0 0 1 3 0 100.0% 0.0%
Received payment on account 3 0 0 0 3 0 100.0% 0.0%
Borrowed cash 3 0 0 0 3 0 100.0% 0.0%
Purchased equipment on account 3 0 0 0 3 0 100.0% 0.0%
Paid on accounts payable 2 0 0 0 2 0 100.0% 0.0%
Purchased equipment with cash and a note 2 0 0 0 2 0 100.0% 0.0%
Purchased inventory on account 1 0 0 0 1 0 100.0% 0.0%
Paid cash for supplies 1 0 0 0 1 0 100.0% 0.0%
   
Total 80 7 4 7 62 0 86.3% 13.8%
Accounting Ledger                
Transaction Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Paid cash for expenses 12 0 0 1 11 0 100.0% 0.0%
Received payment in advance of services 7 0 0 0 7 0 100.0% 0.0%
Paid cash for equipment 6 0 0 1 5 0 100.0% 0.0%
Incurred expenses on account 6 0 1 0 5 0 83.3% 16.7%
Purchased supplies on account 6 0 0 0 6 0 100.0% 0.0%
Stockholder investment 5 0 0 0 5 0 100.0% 0.0%
Paid dividends 5 0 0 0 5 0 100.0% 0.0%
Prepaid expense 5 0 0 0 5 0 100.0% 0.0%
Purchased a building with cash and a note 4 0 0 1 3 0 100.0% 0.0%
Performed services on account 3 0 0 0 3 0 100.0% 0.0%
Received payment on account 3 0 0 0 3 0 100.0% 0.0%
Borrowed cash 3 0 0 0 3 0 100.0% 0.0%
Purchased equipment on account 3 0 0 0 3 0 100.0% 0.0%
Paid on accounts payable 2 0 0 0 2 0 100.0% 0.0%
Purchased equipment with cash and a note 2 0 0 0 2 0 100.0% 0.0%
Purchased inventory on account 1 0 0 0 1 0 100.0% 0.0%
Paid cash for supplies 1 0 0 0 1 0 100.0% 0.0%
   
Total 74 0 1 3 70 0 98.6% 1.4%