standalone_header
Errors by Account This report presents data on errors made on the various financial accounts.  Favorable Outcomes are defined as reaching a correct answer, with or without help, while Unfavorable Outcomes refer to attempts where the student required the tutor to provide the answer, or simply did not finish the transaction.
Generated: 8/20/09
For: Prof. Adam Smith
Accounting Equation                
Account Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Cash 72 1 0 7 63 1 97.2% 2.8%
AccountsPayable 29 0 1 4 23 1 93.1% 6.9%
Expense 23 0 2 1 17 3 78.3% 21.7%
Equipment 11 0 1 1 9 0 90.9% 9.1%
Supplies 10 1 0 0 9 0 90.0% 10.0%
Dividends 9 1 2 2 2 2 44.4% 55.6%
NotesPayable 8 0 0 1 7 0 100.0% 0.0%
AccountsReceivable 7 1 0 0 6 0 85.7% 14.3%
CommonStock 7 0 1 2 4 0 85.7% 14.3%
PrepaidExpense 6 0 0 0 6 0 100.0% 0.0%
Revenue 5 0 2 1 2 0 60.0% 40.0%
UnearnedRevenue 5 0 0 0 5 0 100.0% 0.0%
Building 4 0 0 0 4 0 100.0% 0.0%
Inventory 1 0 0 0 1 0 100.0% 0.0%
   
Total 197 4 9 19 158 7 89.8% 10.2%
Accounting Journal                
Account Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Cash 58 3 1 2 52 0 93.1% 6.9%
Expense 19 1 0 0 18 0 94.7% 5.3%
AccountsPayable 18 0 2 0 16 0 88.9% 11.1%
Equipment 11 0 0 0 11 0 100.0% 0.0%
NotesPayable 10 0 0 1 9 0 100.0% 0.0%
AccountsReceivable 7 0 0 0 7 0 100.0% 0.0%
Supplies 7 0 0 0 7 0 100.0% 0.0%
Dividends 6 0 0 1 5 0 100.0% 0.0%
PrepaidExpense 6 0 0 0 6 0 100.0% 0.0%
UnearnedRevenue 6 0 0 0 6 0 100.0% 0.0%
CommonStock 5 0 0 0 5 0 100.0% 0.0%
Building 4 0 0 0 4 0 100.0% 0.0%
Revenue 2 0 0 0 2 0 100.0% 0.0%
Inventory 1 0 0 0 1 0 100.0% 0.0%
   
Total 160 4 3 4 149 0 95.6% 4.4%
Accounting Ledger                
Account Attempted Did Not Complete Requested Answer Got Correct Answer With Help Got Correct Answer With No Errors Failed To Get Correct Answer % Favorable Outcomes % Unfavorable Outcomes
Cash 55 0 0 0 55 0 100.0% 0.0%
AccountsPayable 18 0 1 0 17 0 94.4% 5.6%
Expense 18 0 1 0 17 0 94.4% 5.6%
Equipment 11 0 0 0 11 0 100.0% 0.0%
NotesPayable 9 0 0 0 9 0 100.0% 0.0%
Supplies 7 0 0 0 7 0 100.0% 0.0%
UnearnedRevenue 7 0 0 0 7 0 100.0% 0.0%
AccountsReceivable 6 0 0 0 6 0 100.0% 0.0%
CommonStock 5 0 0 0 5 0 100.0% 0.0%
Dividends 5 0 0 0 5 0 100.0% 0.0%
PrepaidExpense 5 0 0 0 5 0 100.0% 0.0%
Building 4 0 0 0 4 0 100.0% 0.0%
Revenue 3 0 0 0 3 0 100.0% 0.0%
Inventory 1 0 0 0 1 0 100.0% 0.0%
   
Total 154 0 2 0 152 0 98.7% 1.3%