Errors by Transaction Type This report provides details on the class success at analyzing the various types of transactions.
Tutor:  Transaction Analysis Tutor
Data Collected:  All data from 2010-01-15 to 2010-03-15
For:    Jim D.
Accounting Equation          
Transaction Attempted Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Owner investment 541 1.1% 2.0% 4.4% 92.4%
Paid cash for expenses 497 3.6% 5.4% 17.7% 73.2%
Not a transaction 331 0.9% 4.8% 0.0% 94.3%
Received payment on account 329 6.1% 5.2% 18.8% 69.9%
Borrowed cash 294 0.7% 1.7% 6.5% 91.2%
Prepaid expense 276 6.5% 3.3% 18.5% 71.7%
Received payment in advance of services 251 2.8% 5.2% 15.5% 76.5%
Stockholder investment 248 0.8% 1.2% 5.2% 92.7%
Paid dividends 235 3.4% 2.1% 18.3% 76.2%
Purchased supplies on account 198 0.5% 3.0% 10.6% 85.9%
Received payment for services 175 1.7% 4.0% 9.1% 85.1%
Performed services on account 156 0.0% 2.6% 15.4% 82.1%
Purchased furniture on credit 78 0.0% 0.0% 7.7% 92.3%
Purchased equipment on account 29 0.0% 0.0% 6.9% 93.1%
Paid on accounts payable 19 0.0% 21.1% 10.5% 68.4%
Incurred expenses on account 16 18.8% 12.5% 37.5% 31.3%
Owner withdrawals 15 6.7% 20.0% 26.7% 46.7%
Paid cash for equipment 11 0.0% 27.3% 18.2% 54.5%
Purchased equipment with cash and a note 7 0.0% 42.9% 14.3% 42.9%
Purchased a building with cash and a note 7 28.6% 0.0% 0.0% 71.4%
Paid cash for supplies 6 0.0% 16.7% 16.7% 66.7%
Sold equipment 3 0.0% 0.0% 33.3% 66.7%
Purchased equipment with a note 1 0.0% 0.0% 0.0% 100.0%
Purchased inventory on account 1 0.0% 0.0% 0.0% 100.0%
   
Total 3724 2.5% 3.7% 11.4% 82.3%
Accounting Journal          
Transaction Attempted Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Owner investment 524 1.0% 1.0% 3.8% 94.3%
Paid cash for expenses 477 0.6% 0.8% 5.7% 92.9%
Received payment on account 315 0.6% 0.6% 6.7% 92.1%
Borrowed cash 283 0.0% 1.4% 2.8% 95.8%
Prepaid expense 266 1.1% 0.0% 6.4% 92.5%
Received payment in advance of services 247 0.0% 1.6% 0.4% 98.0%
Stockholder investment 240 0.4% 0.4% 4.6% 94.6%
Paid dividends 231 0.4% 0.0% 3.0% 96.5%
Purchased supplies on account 194 0.5% 2.6% 4.6% 92.3%
Received payment for services 173 0.0% 2.9% 4.6% 92.5%
Performed services on account 151 0.0% 1.3% 6.6% 92.1%
Purchased furniture on credit 76 0.0% 0.0% 3.9% 96.1%
Purchased equipment on account 29 0.0% 0.0% 3.4% 96.6%
Paid on accounts payable 18 0.0% 5.6% 11.1% 83.3%
Incurred expenses on account 16 0.0% 6.3% 6.3% 87.5%
Owner withdrawals 14 0.0% 0.0% 7.1% 92.9%
Paid cash for equipment 11 0.0% 18.2% 0.0% 81.8%
Purchased equipment with cash and a note 7 0.0% 28.6% 0.0% 71.4%
Purchased a building with cash and a note 7 0.0% 0.0% 0.0% 100.0%
Paid cash for supplies 6 0.0% 0.0% 33.3% 66.7%
Sold equipment 3 0.0% 0.0% 0.0% 100.0%
Purchased equipment with a note 1 0.0% 0.0% 0.0% 100.0%
Purchased inventory on account 1 0.0% 0.0% 0.0% 100.0%
   
Total 3290 0.5% 1.2% 4.5% 93.8%
Accounting Ledger          
Transaction Attempted Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Owner investment 518 0.0% 0.0% 2.1% 97.9%
Paid cash for expenses 466 0.2% 0.2% 2.6% 97.0%
Received payment on account 311 0.0% 0.6% 1.0% 98.4%
Borrowed cash 281 0.0% 1.4% 1.4% 97.2%
Prepaid expense 262 0.4% 0.0% 3.4% 96.2%
Received payment in advance of services 245 0.0% 0.8% 1.2% 98.0%
Stockholder investment 235 0.0% 0.0% 0.9% 99.1%
Paid dividends 229 0.0% 0.0% 1.7% 98.3%
Purchased supplies on account 191 0.0% 1.6% 0.0% 98.4%
Received payment for services 169 0.0% 1.2% 1.2% 97.6%
Performed services on account 150 0.0% 0.7% 0.7% 98.7%
Purchased furniture on credit 77 0.0% 0.0% 1.3% 98.7%
Purchased equipment on account 29 0.0% 0.0% 0.0% 100.0%
Paid on accounts payable 17 0.0% 0.0% 0.0% 100.0%
Incurred expenses on account 15 0.0% 0.0% 6.7% 93.3%
Owner withdrawals 14 0.0% 0.0% 0.0% 100.0%
Paid cash for equipment 10 0.0% 0.0% 0.0% 100.0%
Purchased a building with cash and a note 7 0.0% 0.0% 14.3% 85.7%
Paid cash for supplies 6 0.0% 0.0% 16.7% 83.3%
Purchased equipment with cash and a note 5 0.0% 0.0% 20.0% 80.0%
Sold equipment 3 0.0% 0.0% 0.0% 100.0%
Purchased equipment with a note 1 0.0% 0.0% 0.0% 100.0%
Purchased inventory on account 1 0.0% 0.0% 0.0% 100.0%
   
Total 3242 0.1% 0.5% 1.7% 97.7%