Errors by Transaction Type This report provides details on the class success at completing the various transaction types.  
Tutor:  Transaction Analysis Tutor  
Data Collected:  All data from 2010-08-01 to 2010-09-24  
For:  Quantum  
Accounting Equation          
Transaction Completed Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Paid cash for expenses 3257 4.6% 6.2% 26.7% 62.5%
Borrowed cash 2187 0.8% 5.8% 12.1% 81.3%
Stockholder investment 1844 0.2% 5.1% 6.8% 87.9%
Prepaid expense 1694 7.3% 7.5% 19.6% 65.6%
Owner investment 1688 1.3% 7.5% 6.6% 84.7%
Received payment in advance of services 1560 4.6% 8.6% 23.9% 62.9%
Performed services on account 1442 3.8% 8.1% 18.3% 69.8%
Received payment for services 1398 1.5% 4.1% 10.7% 83.6%
Paid on accounts payable 1371 1.8% 8.0% 18.5% 71.8%
Purchased supplies on account 1309 0.7% 3.4% 9.0% 86.9%
Received payment on account 1115 5.7% 9.1% 18.6% 66.7%
Paid cash for equipment 1079 2.2% 3.9% 12.2% 81.6%
Purchased a building with cash and a note 1009 3.7% 6.3% 17.2% 72.7%
Not a transaction 995 1.4% 10.9% 5.9% 81.8%
Incurred expenses on account 970 9.9% 10.6% 33.2% 46.3%
Purchased equipment with cash and a note 789 1.5% 4.2% 15.2% 79.1%
Owner withdrawals 716 3.2% 6.1% 23.3% 67.3%
Paid dividends 703 1.4% 5.8% 18.3% 74.4%
Paid cash for supplies 542 1.3% 2.6% 7.0% 89.1%
Purchased equipment on account 377 0.8% 2.9% 11.9% 84.4%
Purchased furniture on credit 279 1.4% 3.6% 10.4% 84.6%
Purchased inventory on account 256 0.0% 3.5% 8.6% 87.9%
Purchased equipment with a note 224 0.4% 2.2% 8.0% 89.3%
Loaned cash 209 10.5% 8.1% 29.2% 52.2%
Purchased land with a note 173 0.0% 1.2% 2.9% 96.0%
Sold equipment 130 2.3% 5.4% 20.0% 72.3%
   
Total 27316 3.0% 6.4% 16.2% 74.4%
Accounting Journal          
Transaction Completed Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Paid cash for expenses 2975 0.5% 1.9% 7.3% 90.3%
Borrowed cash 2007 0.3% 2.4% 5.8% 91.4%
Stockholder investment 1734 0.3% 2.9% 4.2% 92.6%
Owner investment 1500 0.4% 3.3% 3.5% 92.8%
Prepaid expense 1495 0.6% 2.1% 6.0% 91.3%
Received payment in advance of services 1342 0.2% 1.9% 3.1% 94.7%
Performed services on account 1280 0.5% 2.0% 7.1% 90.5%
Received payment for services 1250 0.2% 1.3% 3.4% 95.1%
Purchased supplies on account 1219 0.2% 2.3% 4.8% 92.7%
Paid on accounts payable 1210 0.7% 2.7% 7.5% 89.0%
Paid cash for equipment 1021 0.3% 2.1% 5.5% 92.2%
Received payment on account 958 0.2% 1.0% 4.1% 94.7%
Purchased a building with cash and a note 913 1.5% 3.1% 12.8% 82.6%
Incurred expenses on account 865 1.5% 2.8% 20.8% 74.9%
Purchased equipment with cash and a note 734 0.3% 1.6% 9.0% 89.1%
Paid dividends 661 0.6% 2.6% 6.7% 90.2%
Owner withdrawals 632 0.3% 1.7% 7.4% 90.5%
Paid cash for supplies 508 0.4% 0.6% 4.1% 94.9%
Purchased equipment on account 351 1.1% 1.1% 6.8% 90.9%
Purchased inventory on account 245 0.4% 2.4% 6.1% 91.0%
Purchased furniture on credit 244 0.0% 1.2% 4.5% 94.3%
Purchased equipment with a note 218 0.0% 0.5% 6.9% 92.7%
Loaned cash 199 0.5% 1.0% 15.6% 82.9%
Purchased land with a note 166 0.0% 1.8% 3.6% 94.6%
Sold equipment 119 0.0% 4.2% 0.8% 95.0%
   
Total 23846 0.5% 2.2% 6.5% 90.9%
Accounting Ledger          
Transaction Completed Failed to Reach Solution Requested Solution Solved with Help Solved with No Errors
Paid cash for expenses 2908 0.0% 0.8% 1.7% 97.5%
Borrowed cash 1967 0.0% 1.7% 1.4% 96.8%
Stockholder investment 1688 0.1% 1.5% 1.7% 96.7%
Owner investment 1470 0.1% 1.8% 1.4% 96.7%
Prepaid expense 1457 0.0% 1.4% 2.5% 96.1%
Received payment in advance of services 1309 0.1% 0.6% 1.2% 98.1%
Performed services on account 1249 0.1% 0.7% 2.0% 97.2%
Received payment for services 1225 0.0% 0.6% 1.1% 98.4%
Purchased supplies on account 1195 0.0% 1.3% 0.8% 98.0%
Paid on accounts payable 1176 0.1% 1.2% 1.7% 97.0%
Paid cash for equipment 1003 0.0% 1.2% 2.9% 95.9%
Received payment on account 935 0.0% 0.4% 2.2% 97.3%
Purchased a building with cash and a note 885 0.2% 1.5% 5.3% 93.0%
Incurred expenses on account 841 0.0% 1.5% 5.1% 93.3%
Purchased equipment with cash and a note 716 0.0% 0.8% 3.8% 95.4%
Paid dividends 639 0.2% 0.5% 2.5% 96.9%
Owner withdrawals 609 0.0% 0.8% 1.3% 97.9%
Paid cash for supplies 498 0.2% 0.6% 1.8% 97.4%
Purchased equipment on account 348 0.0% 0.9% 2.3% 96.8%
Purchased inventory on account 241 0.0% 1.2% 1.2% 97.5%
Purchased furniture on credit 239 0.0% 0.8% 0.8% 98.3%
Purchased equipment with a note 215 0.0% 0.0% 1.4% 98.6%
Loaned cash 197 0.0% 0.0% 3.0% 97.0%
Purchased land with a note 163 0.0% 0.6% 1.2% 98.2%
Sold equipment 116 0.0% 2.6% 2.6% 94.8%
   
Total 23289 0.0% 1.1% 2.0% 96.8%