Class and Student Assessment This report examines students' accuracy and improvement at transaction analysis.  "Class Improvement" demonstrates the change in accuracy after using the tutor.  "Class Assessment" gives insight into how well the class understands the topic.
Tutor:    Transaction Analysis Tutor
Data Collected:    All data from 2010-01-15 to 2010-03-15
For:    Jim D.
Class Improvement Class Assessment
  Accounting Equation Accounting Journal Accounting Ledger   Accounting Equation Accounting Journal Accounting Ledger
Initial Accuracy 64% 90% 96% High Proficiency[1] 72% 85% 94%
Final Accuracy 91% 97% 98% Medium Proficiency[2] 16% 11% 2%
Improvement 27% 7% 2% Low Proficiency[3] 7% 2% 2%
Insufficient Data[4] 5% 1% 1%
Student Assessment
High Proficiency[5] Medium Proficiency[6] Low Proficiency[7] Insufficient Data[8]
Student Name Time Spent (Minutes) Transactions Attempted Final Accuracy
Accounting Equation Accounting Journal Accounting Ledger
Aaron 102 86 13 13 14
Aaron 45 27 13 13 15
Abigail 89 42 14 15 15
Adam 77 29 10 12 13
Amanda 73 42 14 15 15
Ben 69 38 13 13 14
Ben 55 41 12 13 15
Brad 48 35 12 12 13
Brian 121 51 15 15 15
Britta 87 58 12 12 14
Caitlin 96 63 11 14 14
Cassie 55 41 12 12 14
Cesar 37 15 Insufficient Data 12 13
Chantelle 24 14 Insufficient Data 12 14
Chris 116 75 13 14 15
Christopher 122 112 15 14 15
Colin 82 38 12 13 14
Colin 65 52 14 14 15
Dain 78 43 13 13 15
Elizabeth 84 39 6 10 14
Elizabeth 120 101 12 13 15
Evan 58 24 12 13 14
Evan 46 40 14 14 15
Jacki 81 46 15 14 15
James 60 41 8 10 12
Jimmy 95 43 11 12 12
Jason 56 41 13 13 14
Jared 57 42 13 13 15
Jena 106 95 12 13 12
Jessica 59 38 4 11 12
John 79 59 14 15 15
Jonathon 59 39 15 15 15
Jordan 118 45 12 13 15
Joshua 19 9 14 14 14
Kallie 60 104 15 14 15
Katrina 57 38 13 13 13
Kenneth 75 40 10 11 12
Kenny 59 38 10 11 12
Krystle 54 43 9 11 14
Kyle 78 48 12 12 13
Kylie 103 97 15 14 15
Lauren 151 97 15 13 14
Lindsay 102 87 15 14 14
Lindsey 120 134 15 15 15
Lingjun 141 85 15 13 15
Loren 53 40 8 10 15
Luke 48 49 12 14 15
Lysa 91 41 12 13 15
macayla 112 47 14 13 15
Marc 129 79 12 12 14
Mark 54 32 13 13 14
Marshall 73 49 14 14 15
Matt 52 43 12 12 14
Matthew 98 140 12 13 12
Matthew 5 20 Insufficient Data Insufficient Data Insufficient Data
Maureen 106 98 12 13 14
Maurice 124 45 12 13 13
Megan 151 95 4 11 11
Michael 110 58 12 13 12
Michelle 66 38 12 12 13
Mindy 52 41 4 5 5
Nate 81 89 12 13 14
Nicholas 42 93 13 13 13
Nick 165 98 10 12 12
Philip 132 101 11 12 12
Phil 56 76 13 13 13
Rebecca 161 125 15 15 15
Richard 98 102 15 14 12
Rory 30 19 10 12 12
Rory 62 40 Insufficient Data 12 12
Ryne 45 76 4 5 5
Sean 85 98 13 13 13
Sean 89 39 14 14 15
Sean 225 89 14 14 15
Shandra 164 61 12 12 13
Shannon 69 48 10 12 12
Shawn 51 26 13 14 14
Stephanie 77 39 12 13 14
Steven 51 48 5 6 10
Stoy 131 65 11 12 13
Susan 58 41 5 6 14
Tiffany 34 39 12 13 15
Todd 42 38 14 15 15
Vernan 56 34 12 13 15
Walter 103 48 12 13 13
Will 104 98 14 14 15
Zachary 116 75 14 14 15
           
 Class Averages 83 58 12 13 15

[1]
Proficient on 12 or more transaction types
[2]
Proficient on 6 or more transaction types
[3]
Proficient on less than 6 transaction types.
[4]
Did not work on enough transaction types to determine overall proficiency
[5]
Proficient on 12 or more transaction types
[6]
Proficient on 6 or more transaction types
[7]
Proficient on less than 6 transaction types.
[8]
Did not work on enough transaction types to determine overall proficiency